For Sale $210,000
Charming 2-bedroom, 1-bath home in a prime Kannapolis location! Just minutes from downtown, shopping, dining, parks, and I-85, this home offers comfort and convenience. A standout feature is the detached garage, perfect for parking, a workshop, storage, or hobbies, plus an attached covered carport. Enjoy the inviting front porch, mature trees, and spacious yard with room to relax or entertain. An excellent opportunity for first-time buyers, downsizers, or investors. Schedule your showing today!
| List Price: | $210,000 |
| Status: | For Sale |
| Bedrooms: | 2 |
| Type: | Single Family Residence |
| Approx Sq. Ft.: | 1078 sqft |
| Parking: | Detached Carport, Detached Garage |
| MLS Number: | CAR4401904 |
| Subdivision: | Kannapolis |
| Bathrooms: | 1 |
| Year Built: | 1946 |
| Sewer Type: | Public Sewer |
| Elementary: | Forest Park |
| Middle: | Kannapolis |
| High: | A.L. Brown |
| Date | Event | Price | $/SQFT |
| 07-19-2026 | Listed | $210,000 | $195 |
| 02-01-2026 | Price Increase | $659,000+4.77% | $612 |
| 02-01-2026 | Price Decrease | $629,000-4.55% | $584 |
| 01-14-2026 | Price Increase | $659,000+4.77% | $612 |
| 01-14-2026 | Price Decrease | $629,000-4.55% | $584 |
| 01-11-2026 | Price Increase | $659,000+4.77% | $612 |
| 01-06-2026 | Price Decrease | $629,000-4.55% | $584 |
| 01-06-2026 | Price Increase | $659,000+4.77% | $612 |
| 01-05-2026 | Price Decrease | $629,000-4.55% | $584 |
| 12-12-2025 | Price Increase | $659,000+4.77% | $612 |
| 12-11-2025 | Price Decrease | $629,000-4.55% | $584 |
| 12-04-2025 | Price Decrease | $629,000-12.64% | $584 |
| 12-04-2025 | Price Increase | $659,000+4.77% | $612 |
| 12-02-2025 | Price Increase | $720,000+4.50% | $668 |
| 11-23-2025 | Price Decrease | $689,000-4.31% | $640 |
| 11-18-2025 | Price Increase | $720,000+4.50% | $668 |
| 11-16-2025 | Price Decrease | $689,000-11.10% | $640 |
| 11-09-2025 | Price Increase | $775,000+4.73% | $719 |
| 10-30-2025 | Price Decrease | $740,000-4.52% | $687 |
| 10-30-2025 | Price Increase | $775,000+4.73% | $719 |
These schools are only nearby your property search, you must confirm exact assigned schools.
| School Name | Distance | Grades | Rating |
| Royal Oaks Elementary | 3 miles | KG-05 | 1 |
| Bostian Elementary School | 3 miles | KG-05 | 6 |
| Landis Elementary School | 4 miles | PK-05 | 1 |
| China Grove Elementary School | 4 miles | PK-05 | 2 |
| Enochville Elementary School | 5 miles | KG-05 | 4 |
| Beverly Hills Elementary | 5 miles | KG-05 | 6 |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Status | List Price | Days on Market |
| 1843 Lane Street, Kannapolis NC | 0 mi | $210,000 | days | |
| 1905 Clay Street, Kannapolis NC | 0.1 mi | $340,000 | days | |
| 2001 Lane Street, Kannapolis NC | 0.1 mi | $180,000 | days | |
| 527 Bostian Avenue, Kannapolis NC | 0.2 mi | $369,500 | days | |
| 1909 Glenwood Street, Kannapolis NC | 0.3 mi | $289,999 | days | |
| 1911 Glenwood Street, Kannapolis NC | 0.3 mi | $195,000 | days |
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Property Type | Sold Price | Property Details |
Powered by Google Maps
| Down Payment Amount | $990,000 |
| Mortgage Amount | $3,960,000 |
| Monthly Payment (Principal & Interest Only) | $19,480 |
* Expand Calculator (incl. monthly expenses)
| Property Taxes |
$
|
| H.O.A. / Maintenance |
$
|
| Property Insurance |
$
|
| Total Monthly Payment | $20,941 |
|
Occupancy Types |
|
Transportation to Work |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
A Courtesy Listing Provided By NorthGroup Real Estate LLC
1843 Lane Street, Kannapolis NC is a 1078 ft2 on a 0.210 acres Appraisal lot. This is for $210,000. This has 2 bedrooms, 1 baths, and was built in 1946.
Based on information submitted to the MLS GRID as of 2026-07-19 09:25:50 EST. All data is
obtained from various sources and may not have been verified by broker or MLS GRID. Supplied
Open House Information is subject to change without notice. All information should be independently
reviewed and verified for accuracy. Properties may or may not be listed by the office/agent
presenting the information. Some IDX listings have been excluded from this website.
Properties displayed may be listed or sold by various participants in the MLS.
Click here for more information
Neither Yates Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.