For Sale $899,000
New construction modern craftsman in prime Asheville: 4BR/3.5BA | 2,812 HSF + 537 SF 2-car garage by Holcomb Mountain Homes. Designer details include 4-in white oak floors, quartz counters, Andersen windows, and solid-core doors. Main level: guest suite, 9-ft ceilings, open kitchen/living/dining - great for entertaining. Upstairs: 14-ft vaulted primary suite + loft for extra volume and light. Customize: choose the kitchen backsplash and fireplace tile from the builder’s curated collection. Walkable Asheville living 0.5 mi to South Slope, 0.9 mi to River Arts District, 0.3 mi to Aston Park.
| List Price: | $899,000 |
| Status: | For Sale |
| Bedrooms: | 4 |
| Type: | Single Family Residence |
| Approx Sq. Ft.: | 1443 sqft |
| Parking: | Driveway, Attached Garage |
| MLS Number: | CAR4286313 |
| Subdivision: | None |
| Bathrooms: | 4 |
| Lot Description: | Hilly, Level, Wooded, Views |
| Year Built: | 2025 |
| Sewer Type: | Public Sewer |
| Elementary: | Isaac Dickson |
| Middle: | Asheville |
| High: | Asheville |
| Date | Event | Price | $/SQFT |
| 12-07-2025 | Price Decrease | $899,000-1.75% | $624 |
| 12-05-2025 | Price Decrease | $915,000-1.08% | $635 |
| 11-17-2025 | Price Decrease | $925,000-0.54% | $642 |
| 10-20-2025 | Price Decrease | $930,000-5.10% | $645 |
| 09-16-2025 | Listed | $980,000 | $680 |
These schools are only nearby your property search, you must confirm exact assigned schools.
| School Name | Distance | Grades | Rating |
| Isaac Dickson Elementary | 1 miles | PK-05 | 9 |
| Claxton Elementary | 1 miles | KG-05 | 6 |
| Hall Fletcher Elementary | 1 miles | PK-05 | 2 |
| Francine Delany New School for Children | 2 miles | KG-06 | 9 |
| Vance Elementary | 3 miles | KG-05 | 9 |
| Ira B Jones Elementary | 3 miles | PK-05 | 8 |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Status | List Price | Days on Market |
| 133 Grove Street, Asheville NC | 0 mi | $899,000 | days | |
| 138 French Broad Avenue, Asheville NC | 0 mi | $800,000 | days | |
| 96 French Broad Avenue, Asheville NC | 0.1 mi | $325,000 | days | |
| 64 Clingman Avenue, Asheville NC | 0.2 mi | $349,000 | days | |
| 100 Coxe Avenue, Asheville NC | 0.2 mi | $655,000 | days | |
| 25 French Broad Avenue, Asheville NC | 0.3 mi | $395,000 | days |
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Property Type | Sold Price | Property Details |
Powered by Google Maps
| Down Payment Amount | $990,000 |
| Mortgage Amount | $3,960,000 |
| Monthly Payment (Principal & Interest Only) | $19,480 |
* Expand Calculator (incl. monthly expenses)
| Property Taxes |
$
|
| H.O.A. / Maintenance |
$
|
| Property Insurance |
$
|
| Total Monthly Payment | $20,941 |
|
Occupancy Types |
|
Transportation to Work |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
A Courtesy Listing Provided By NextHome Partners
133 Grove Street, Asheville NC is a 1443 ft2 on a 0.260 acres lot. This is for $899,000. This has 4 bedrooms, 4 baths, and was built in 2025.
Based on information submitted to the MLS GRID as of 2025-09-16 10:11:56 EST. All data is
obtained from various sources and may not have been verified by broker or MLS GRID. Supplied
Open House Information is subject to change without notice. All information should be independently
reviewed and verified for accuracy. Properties may or may not be listed by the office/agent
presenting the information. Some IDX listings have been excluded from this website.
Properties displayed may be listed or sold by various participants in the MLS.
Click here for more information
Neither Yates Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.