For Sale $795,224
PROPOSED/TO BE BUILT by Eastwood Homes. Located in the vibrant area of Statesville, experience unparalleled beauty in this semi-custom built home, perfectly blending elegance with Craftsman charm. Perched on nearly 2 acre lot of ultimate privacy. The Colfax is a spacious, 2, five-bedroom, 4.5 bath home with a formal dining room, office with French doors, spacious kitchen, breakfast area, family room, pantry, a separate butler's pantry, and a large garage storage area. The 1st guest suite with a full bath comes standard in this community as well as the sunroom. The 2nd floor features all bedrooms, including the primary bedroom with 2 closets, a loft area, and a laundry room. Bedroom 4 features a bath, perfect for an additional upstairs suite. Options available to this home include a covered rear porch, screen porch, enclosed bonus room instead of the upstairs loft area, numerous primary bath options, plus much more. GPS 173 Laurel Cove Rd; Agent has ownership interest in land.
List Price: | $795,224 |
Status: | For Sale |
Bedrooms: | 5 |
Type: | Single Family Residence |
Approx Sq. Ft.: | 1625 sqft |
Parking: | Attached Garage |
MLS Number: | CAR4245473 |
Subdivision: | Peytons Creek |
Bathrooms: | 4 |
Year Built: | 2025 |
Sewer Type: | Septic Installed |
Elementary: | Unspecified |
Middle: | West Iredell |
High: | West Iredell |
Date | Event | Price | $/SQFT |
09-16-2025 | Price Increase | $780,314+20.46% | $481 |
09-16-2025 | Price Increase | $795,224+1.91% | $490 |
09-16-2025 | Price Decrease | $647,785-5.54% | $399 |
09-16-2025 | Price Increase | $685,775+5.24% | $423 |
09-16-2025 | Price Decrease | $651,625-8.14% | $401 |
09-16-2025 | Price Increase | $709,400+0.84% | $437 |
09-16-2025 | Price Decrease | $703,514-24.18% | $433 |
09-16-2025 | Price Increase | $927,910+3.69% | $572 |
09-16-2025 | Price Increase | $894,880+5.16% | $551 |
09-16-2025 | Price Decrease | $686,614-3.17% | $423 |
09-16-2025 | Price Increase | $850,989+23.94% | $524 |
09-16-2025 | Price Increase | $709,114+4.53% | $437 |
09-16-2025 | Price Increase | $799,014+22.93% | $492 |
09-16-2025 | Price Decrease | $678,414-15.09% | $418 |
08-26-2025 | Price Increase | $726,000+3.36% | $447 |
08-26-2025 | Price Decrease | $650,000-10.47% | $400 |
08-26-2025 | Price Decrease | $702,400-5.72% | $433 |
08-26-2025 | Price Decrease | $745,000-1.08% | $459 |
08-26-2025 | Price Decrease | $808,080-15.31% | $498 |
08-26-2025 | Price Decrease | $753,120-6.80% | $464 |
These schools are only nearby your property search, you must confirm exact assigned schools.
School Name | Distance | Grades | Rating |
Celeste Henkel Elementary School | 4 miles | PK-05 | 5 |
Sharon Elementary School | 5 miles | PK-05 | 8 |
Troutman Elementary School | 5 miles | PK-05 | 5 |
Sherrills Ford Elementary | 5 miles | KG-06 | 9 |
Catawba Elementary School | 6 miles | PK-05 | 4 |
Catawba Rosenwald Education Center | 6 miles | KG-06 | N/A |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
Street Address | Distance | Status | List Price | Days on Market |
Boomer Court, Statesville NC | 0 mi | $795,224 | days | |
146 Harbor Watch Drive, Statesville NC | 0.3 mi | $735,000 | days | |
106 Windbluff Court, Statesville NC | 0.5 mi | $1,175,000 | days | |
125 Pineville Road, Statesville NC | 0.6 mi | $217,500 | days | |
227 Windingwood Drive, Statesville NC | 0.7 mi | $474,500 | days | |
122 Huntcliff Drive, Statesville NC | 0.7 mi | $1,100,000 | days |
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
Street Address | Distance | Property Type | Sold Price | Property Details |
Powered by Google Maps
Down Payment Amount | $990,000 |
Mortgage Amount | $3,960,000 |
Monthly Payment (Principal & Interest Only) | $19,480 |
* Expand Calculator (incl. monthly expenses)
Property Taxes |
$
|
H.O.A. / Maintenance |
$
|
Property Insurance |
$
|
Total Monthly Payment | $20,941 |
Occupancy Types |
Transportation to Work |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
A Courtesy Listing Provided By RE/MAX Executive
Boomer Court, Statesville NC is a 1625 ft2 on a 1.864 acres Appraisal lot. This is for $795,224. This has 5 bedrooms, 4 baths, and was built in 2025.
Based on information submitted to the MLS GRID as of 2025-05-13 09:21:33 EST. All data is
obtained from various sources and may not have been verified by broker or MLS GRID. Supplied
Open House Information is subject to change without notice. All information should be independently
reviewed and verified for accuracy. Properties may or may not be listed by the office/agent
presenting the information. Some IDX listings have been excluded from this website.
Properties displayed may be listed or sold by various participants in the MLS.
Click here for more information
Neither Yates Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.