For Sale $934,500
PROPOSED/TO BE BUILT by Eastwood Homes. Located in the vibrant area of Statesville, experience unparalleled beauty in this semi-custom built home, perfectly blending elegance with Craftsman charm. Perched on nearly 2 acre lot of ultimate privacy. The Roanoke is a stunning 2 story, 5 bedroom, 4 bath home with a side-load garage, a formal dining room, an office space with French doors, a spacious family room, a kitchen with an island and pantry, and a 1st floor guest suite with a full bath. The 2nd floor features the primary bedroom with dual closets, 3 secondary bedrooms with walk-in closets, a hall bath, and a shared Jack and Jill bath between bedrooms 2 and 3, and loft area. Options to this home include a sunroom, screen porch, or covered porch, convenient drop zone built-ins, optional 1st floor powder room and/or butler's pantry, primary bath options, and an enclosed game room instead of the open loft area. GPS 173 Laurel Cove Rd; Agent has ownership interest in land.
| List Price: | $934,500 |
| Status: | For Sale |
| Bedrooms: | 5 |
| Type: | Single Family Residence |
| Approx Sq. Ft.: | 1649 sqft |
| Parking: | Attached Garage |
| MLS Number: | CAR4245104 |
| Subdivision: | Peytons Creek |
| Bathrooms: | 5 |
| Year Built: | 2025 |
| Sewer Type: | Septic Needed |
| Elementary: | Celeste Henkel |
| Middle: | West Iredell |
| High: | West Iredell |
| Date | Event | Price | $/SQFT |
| 01-14-2026 | Under Contract | $934,500+15.43% | $567 |
| 01-03-2026 | Price Decrease | $809,575-4.86% | $491 |
| 12-13-2025 | Price Increase | $850,960+5.11% | $517 |
| 12-13-2025 | Price Decrease | $555,000-20.60% | $337 |
| 12-13-2025 | Price Increase | $809,575+45.87% | $491 |
| 12-13-2025 | Price Decrease | $699,000-2.17% | $424 |
| 12-13-2025 | Price Decrease | $714,500-14.28% | $434 |
| 12-13-2025 | Price Increase | $833,500+12.33% | $506 |
| 12-13-2025 | Price Decrease | $742,000-23.73% | $450 |
| 12-13-2025 | Price Increase | $934,500+6.71% | $567 |
| 12-13-2025 | Price Increase | $972,900+4.11% | $590 |
| 12-13-2025 | Price Increase | $875,700+57.78% | $532 |
| 12-13-2025 | Price Decrease | $555,000-22.32% | $337 |
| 12-13-2025 | Price Increase | $833,500+23.66% | $506 |
| 12-13-2025 | Price Decrease | $714,500-14.28% | $434 |
| 12-12-2025 | Price Decrease | $674,000-3.58% | $409 |
| 12-12-2025 | Price Increase | $668,500+4.30% | $406 |
| 12-12-2025 | Price Increase | $699,000+4.56% | $424 |
| 11-01-2025 | Price Increase | $669,500+7.65% | $407 |
| 11-01-2025 | Price Decrease | $640,960-4.26% | $389 |
These schools are only nearby your property search, you must confirm exact assigned schools.
| School Name | Distance | Grades | Rating |
| Celeste Henkel Elementary School | 4 miles | PK-05 | 5 |
| Sharon Elementary School | 5 miles | PK-05 | 8 |
| Troutman Elementary School | 5 miles | PK-05 | 5 |
| Sherrills Ford Elementary | 5 miles | KG-06 | 9 |
| Catawba Elementary School | 6 miles | PK-05 | 4 |
| Catawba Rosenwald Education Center | 6 miles | KG-06 | N/A |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Status | List Price | Days on Market |
| Boomer Court, Statesville NC | 0 mi | $934,500 | days | |
| 146 Harbor Watch Drive, Statesville NC | 0.3 mi | $735,000 | days | |
| 106 Windbluff Court, Statesville NC | 0.5 mi | $1,150,000 | days | |
| 125 Pineville Road, Statesville NC | 0.6 mi | $217,500 | days | |
| 211 Harbor Ridge Drive, Statesville NC | 0.7 mi | $775,000 | days | |
| 227 Windingwood Drive, Statesville NC | 0.7 mi | $474,500 | days |
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Property Type | Sold Price | Property Details |
Powered by Google Maps
| Down Payment Amount | $990,000 |
| Mortgage Amount | $3,960,000 |
| Monthly Payment (Principal & Interest Only) | $19,480 |
* Expand Calculator (incl. monthly expenses)
| Property Taxes |
$
|
| H.O.A. / Maintenance |
$
|
| Property Insurance |
$
|
| Total Monthly Payment | $20,941 |
|
Occupancy Types |
|
Transportation to Work |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
A Courtesy Listing Provided By RE/MAX Executive
Boomer Court, Statesville NC is a 1649 ft2 on a 1.854 acres Appraisal lot. This is for $934,500. This has 5 bedrooms, 5 baths, and was built in 2025.
Based on information submitted to the MLS GRID as of 2025-05-13 09:21:33 EST. All data is
obtained from various sources and may not have been verified by broker or MLS GRID. Supplied
Open House Information is subject to change without notice. All information should be independently
reviewed and verified for accuracy. Properties may or may not be listed by the office/agent
presenting the information. Some IDX listings have been excluded from this website.
Properties displayed may be listed or sold by various participants in the MLS.
Click here for more information
Neither Yates Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.