For Sale $334,900
Discover Your Next Home at 8524 Stoneman Place! Located in the heart of Charlotte, this property blends modern comfort with style and functionality. With a smart layout, well-kept interiors, and thoughtful details, this home is perfect for those seeking peace without giving up city convenience. 3 Bedrooms | 2.5 Bathrooms | Spacious Garage Open kitchen with stainless steel appliances Large fenced backyard, perfect for gatherings Just minutes from South End, the airport, and shopping Whether you're buying your first home or looking to move into a well-located neighborhood with great potential, this is an opportunity you don't want to miss! Carpet have been removed and professionally cleaned, inside and outside
| List Price: | $334,900 |
| Status: | For Sale |
| Bedrooms: | 3 |
| Type: | Single Family Residence |
| Approx Sq. Ft.: | 687 sqft |
| Parking: | Driveway, Attached Garage |
| MLS Number: | CAR4252304 |
| Subdivision: | Nations Village |
| Bathrooms: | 3 |
| Year Built: | 2002 |
| Sewer Type: | Public Sewer |
| Elementary: | Unspecified |
| Middle: | Unspecified |
| High: | Unspecified |
| Date | Event | Price | $/SQFT |
| 10-31-2025 | Under Contract | $334,900 | $488 |
| 07-12-2025 | Price Decrease | $334,900-1.21% | $488 |
| 06-17-2025 | Listed | $339,000 | $494 |
These schools are only nearby your property search, you must confirm exact assigned schools.
| School Name | Distance | Grades | Rating |
| Nations Ford Elementary | 1 miles | PK-05 | 1 |
| E E Waddell Language Academy | 1 miles | KG-06 | 9 |
| Huntingtowne Farms Elementary | 2 miles | PK-05 | 2 |
| Pinewood Elementary | 3 miles | PK-05 | 3 |
| Smithfield Elementary | 3 miles | PK-05 | 8 |
| Steele Creek Elementary | 3 miles | KG-05 | 3 |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Status | List Price | Days on Market |
| 8524 Stoneman Place, Charlotte NC | 0 mi | $334,900 | days | |
| 8430 Stoneman Place, Charlotte NC | 0.1 mi | $318,000 | days | |
| 8204 Lamplighter Place, Charlotte NC | 0.1 mi | $319,900 | days | |
| 500 Colony Acres Drive, Charlotte NC | 0.1 mi | $344,900 | days | |
| 510 Colony Acres Drive, Charlotte NC | 0.1 mi | $344,500 | days | |
| 445 Short Hills Drive, Charlotte NC | 0.1 mi | $469,000 | days |
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Property Type | Sold Price | Property Details |
Powered by Google Maps
| Down Payment Amount | $990,000 |
| Mortgage Amount | $3,960,000 |
| Monthly Payment (Principal & Interest Only) | $19,480 |
* Expand Calculator (incl. monthly expenses)
| Property Taxes |
$
|
| H.O.A. / Maintenance |
$
|
| Property Insurance |
$
|
| Total Monthly Payment | $20,941 |
|
Occupancy Types |
|
Transportation to Work |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
A Courtesy Listing Provided By Realty of Charlotte
8524 Stoneman Place, Charlotte NC is a 687 ft2 on a 0.160 acres Appraisal lot. This is for $334,900. This has 3 bedrooms, 3 baths, and was built in 2002.
Based on information submitted to the MLS GRID as of 2025-06-17 09:36:06 EST. All data is
obtained from various sources and may not have been verified by broker or MLS GRID. Supplied
Open House Information is subject to change without notice. All information should be independently
reviewed and verified for accuracy. Properties may or may not be listed by the office/agent
presenting the information. Some IDX listings have been excluded from this website.
Properties displayed may be listed or sold by various participants in the MLS.
Click here for more information
Neither Yates Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.