For Sale $479,990
What's Special: Special Incentives | Close to Park | Flex Space New Construction - Ready Now! Built by America's Most Trusted Homebuilder. Welcome to the Breckenridge II at 707 Hoke Lane in Parkside Commons. On the ground floor, you’ll find a versatile flex space—perfect for a home office or gym— and a half bath, conveniently accessible from the drop zone and two-car garage or welcoming foyer. Head upstairs to the bright and open main living area, where a spacious gathering room with a deck flows seamlessly into the deluxe gourmet kitchen with a large center island and adjoining dining area with beverage center. A nearby powder room adds extra convenience. On the third floor, the serene primary suite offers a relaxing retreat, joined by two secondary bedrooms with generous closets, a full bathroom, and a centrally located laundry room. Located in Parkside Commons, this lakeside community offers charm and convenience in the heart of Davidson. Enjoy walkable access to Downtown, top-rated schools, and Lake Norman just a mile away. With a planned park and playground, plus easy access to local events and major highways, Parkside Commons is where nature, neighborhood, and lifestyle come together. Additional Highlights Include: ledge in the owner's bathroom shower, beverage center, and gourmet kitchen. MLS#4220115
| List Price: | $479,990 |
| Status: | For Sale |
| Bedrooms: | 3 |
| Type: | Townhouse |
| Approx Sq. Ft.: | 793 sqft |
| Parking: | Driveway, Attached Garage, Garage Door Opener, Garage Faces Rear |
| MLS Number: | CAR4220115 |
| Subdivision: | Parkside Commons |
| Bathrooms: | 4 |
| Year Built: | 2025 |
| Sewer Type: | Public Sewer |
| Elementary: | Davidson |
| Middle: | Davidson K-8 |
| High: | William Amos Hough |
| Date | Event | Price | $/SQFT |
| 11-06-2025 | Price Decrease | $479,990-7.69% | $606 |
| 05-30-2025 | Listed | $519,990 | $656 |
These schools are only nearby your property search, you must confirm exact assigned schools.
| School Name | Distance | Grades | Rating |
| Davidson Elementary | 1 miles | KG-05 | 10 |
| Community School of Davidson | 1 miles | KG-06 | 10 |
| Cornelius Elementary | 1 miles | KG-05 | 8 |
| J.V. Washam Elementary | 2 miles | KG-05 | 8 |
| Langtree Charter Academy | 3 miles | KG-06 | 9 |
| Thunderbird Preparatory School | 3 miles | KG-05 | 6 |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Status | List Price | Days on Market |
| 707 Hoke Lane, Davidson NC | 0 mi | $479,990 | days | |
| 344 Catawba Avenue, Davidson NC | 0 mi | $524,990 | days | |
| 352 Catawba Avenue, Davidson NC | 0 mi | $542,990 | days | |
| 348 Catawba Avenue, Davidson NC | 0 mi | $521,603 | days | |
| 541 Annie Lowery Way, Davidson NC | 0 mi | $551,202 | days | |
| 334 Catawba Avenue, Davidson NC | 0 mi | $548,765 | days |
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Property Type | Sold Price | Property Details |
Powered by Google Maps
| Down Payment Amount | $990,000 |
| Mortgage Amount | $3,960,000 |
| Monthly Payment (Principal & Interest Only) | $19,480 |
* Expand Calculator (incl. monthly expenses)
| Property Taxes |
$
|
| H.O.A. / Maintenance |
$
|
| Property Insurance |
$
|
| Total Monthly Payment | $20,941 |
|
Occupancy Types |
|
Transportation to Work |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
A Courtesy Listing Provided By Taylor Morrison of Carolinas Inc
707 Hoke Lane, Davidson NC is a 793 ft2 on a 0.025 acres Appraisal lot. This is for $479,990. This has 3 bedrooms, 4 baths, and was built in 2025.
Based on information submitted to the MLS GRID as of 2025-05-30 11:06:02 EST. All data is
obtained from various sources and may not have been verified by broker or MLS GRID. Supplied
Open House Information is subject to change without notice. All information should be independently
reviewed and verified for accuracy. Properties may or may not be listed by the office/agent
presenting the information. Some IDX listings have been excluded from this website.
Properties displayed may be listed or sold by various participants in the MLS.
Click here for more information
Neither Yates Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.