For Sale $145,500
“Rare End-Unit Condo | 1 Bedroom + 1.5 Baths + 1 Car Park | Steps to Archdale LYNX Light Rail Station” Welcome to this charming 1-bedroom, 1.5-bath end-unit condo in the established Carriage House community of South Charlotte. Offering a comfortable two-story layout, this home combines privacy, convenience, and low-maintenance living in an excellent location. The spacious upstairs primary bedroom features a comfortable layout, while the main level offers an inviting living area, kitchen, and convenient half bath. Step outside to the enclosed private patio, a peaceful outdoor space to enjoy your morning coffee, unwind, or entertain. Location is a major highlight. The Archdale LYNX Light Rail Station is just a short walk away, providing convenient access to Uptown, South End, and other Charlotte destinations. Easy access to I-77 and I-485 makes commuting and getting around the Charlotte area simple, while shopping, restaurants, fitness, and everyday conveniences are all nearby. Enjoy the benefits of a low-maintenance lifestyle along with community amenities including a pool. The nearby Little Sugar Creek Greenway and surrounding parks offer additional opportunities for biking, and enjoying the outdoors. SouthPark is also conveniently accessible for shopping and dining. Whether you’re looking for a convenient home close to light rail, a low-maintenance residence, or an investment opportunity, this private end-unit condo offers an attractive combination of location, functionality, and value. The property is currently vacant; so schedule your private showing today !
| List Price: | $145,500 |
| Status: | For Sale |
| Bedrooms: | 1 |
| Type: | Townhouse |
| Parking: | Parking Space(s) |
| MLS Number: | CAR4415394 |
| Subdivision: | Carriage House |
| Bathrooms: | 2 |
| Year Built: | 1968 |
| Sewer Type: | Public Sewer |
| Elementary: | Unspecified |
| Middle: | Unspecified |
| High: | Unspecified |
| Date | Event | Price | $/SQFT |
| 10-02-2026 | Price Decrease | $145,500-5.83% | N/A |
| 09-24-2026 | Price Decrease | $154,500-1.28% | N/A |
| 08-20-2026 | Price Decrease | $156,500-11.03% | N/A |
| 06-05-2026 | Listed | $175,900 | N/A |
These schools are only nearby your property search, you must confirm exact assigned schools.
| School Name | Distance | Grades | Rating |
| Nations Ford Elementary | 1 miles | PK-05 | 1 |
| E E Waddell Language Academy | 1 miles | KG-06 | 9 |
| Pinewood Elementary | 1 miles | PK-05 | 3 |
| Huntingtowne Farms Elementary | 2 miles | PK-05 | 2 |
| Collinswood Language Academy | 2 miles | KG-06 | 9 |
| Park Road Montessori | 2 miles | PK-05 | 9 |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Status | List Price | Days on Market |
| 1236 Archdale Drive, Charlotte NC | 0 mi | $195,000 | days | |
| 6432 Old Pineville Road, Charlotte NC | 0 mi | $159,900 | days | |
| 6440 Old Pineville Road, Charlotte NC | 0 mi | $179,900 | days | |
| 6436 Old Pineville Road, Charlotte NC | 0 mi | $145,500 | days | |
| 6300 Old Pineville Road, Charlotte NC | 0.1 mi | $184,000 | days | |
| 1231 Archdale Drive, Charlotte NC | 0.1 mi | $165,000 | days |
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Property Type | Sold Price | Property Details |
Powered by Google Maps
| Down Payment Amount | $990,000 |
| Mortgage Amount | $3,960,000 |
| Monthly Payment (Principal & Interest Only) | $19,480 |
* Expand Calculator (incl. monthly expenses)
| Property Taxes |
$
|
| H.O.A. / Maintenance |
$
|
| Property Insurance |
$
|
| Total Monthly Payment | $20,941 |
|
Occupancy Types |
|
Transportation to Work |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
A Courtesy Listing Provided By Heigh Capital Group LLC
6436 Old Pineville Road, Charlotte NC is a 0 ft2 . This is for $145,500. This has 1 bedrooms, 2 baths, and was built in 1968.
Based on information submitted to the MLS GRID as of 2026-06-05 10:40:05 EST. All data is
obtained from various sources and may not have been verified by broker or MLS GRID. Supplied
Open House Information is subject to change without notice. All information should be independently
reviewed and verified for accuracy. Properties may or may not be listed by the office/agent
presenting the information. Some IDX listings have been excluded from this website.
Properties displayed may be listed or sold by various participants in the MLS.
Click here for more information
Neither Yates Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.