For Sale $383,965
The Stuart | Homesite 8 Make your dream home come to life with a one of a kind design experience. While structural selections have been made, there is still time to be part of the design process. Our team of expert designers will be with you every step of the way and our state of the art app will allow you to be involved from foundation to cabinetry. Don't miss the opportunity to be there for it all! The Stuart at Millstone is the perfect place to call home! This homesite is an end-unit backing mature trees that feels like a place you can plant roots in the moment you walk inside. This community is surrounded by nature and includes a community walking trail to keep you grounded. Three bedrooms and 2.5 baths make up 2,012 SqFt.
| List Price: | $383,965 |
| Status: | For Sale |
| Bedrooms: | 3 |
| Type: | Townhouse |
| Approx Sq. Ft.: | 842 sqft |
| Parking: | Attached Garage |
| MLS Number: | CAR4322006 |
| Subdivision: | Millstone |
| Bathrooms: | 3 |
| Year Built: | 2025 |
| Sewer Type: | Public Sewer |
| Elementary: | McAdenville |
| Middle: | Cramerton |
| High: | Stuart W Cramer |
| Date | Event | Price | $/SQFT |
| 12-10-2025 | Price Decrease | $383,965-0.38% | $457 |
| 12-09-2025 | Listed | $385,445 | $458 |
These schools are only nearby your property search, you must confirm exact assigned schools.
| School Name | Distance | Grades | Rating |
| McAdenville Elementary School | 0 miles | KG-05 | 3 |
| Lowell Elementary School | 2 miles | KG-05 | 6 |
| North Belmont Elementary School | 2 miles | PK-05 | 4 |
| New Hope Elementary School | 3 miles | KG-05 | 9 |
| Catawba Heights Elementary School | 3 miles | PK-05 | 4 |
| Gardner Park Elementary School | 3 miles | PK-05 | 3 |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Status | List Price | Days on Market |
| 619 Webster Lane, Cramerton NC | 0 mi | $383,965 | days | |
| 613 Webster Lane, Cramerton NC | 0 mi | $368,257 | days | |
| 611 Webster Lane, Cramerton NC | 0 mi | $378,245 | days | |
| 605 Webster Lane, Cramerton NC | 0 mi | $343,990 | days | |
| 603 Webster Lane, Cramerton NC | 0 mi | $353,490 | days | |
| 2300 Oakstone Circle, Gastonia NC | 0.1 mi | $225,000 | days |
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Property Type | Sold Price | Property Details |
Powered by Google Maps
| Down Payment Amount | $990,000 |
| Mortgage Amount | $3,960,000 |
| Monthly Payment (Principal & Interest Only) | $19,480 |
* Expand Calculator (incl. monthly expenses)
| Property Taxes |
$
|
| H.O.A. / Maintenance |
$
|
| Property Insurance |
$
|
| Total Monthly Payment | $20,941 |
|
Occupancy Types |
|
Transportation to Work |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
A Courtesy Listing Provided By TRI Pointe Homes INC
619 Webster Lane, Cramerton NC is a 842 ft2 on a 0.080 acres Appraisal lot. This is for $383,965. This has 3 bedrooms, 3 baths, and was built in 2025.
Based on information submitted to the MLS GRID as of 2025-12-09 10:51:37 EST. All data is
obtained from various sources and may not have been verified by broker or MLS GRID. Supplied
Open House Information is subject to change without notice. All information should be independently
reviewed and verified for accuracy. Properties may or may not be listed by the office/agent
presenting the information. Some IDX listings have been excluded from this website.
Properties displayed may be listed or sold by various participants in the MLS.
Click here for more information
Neither Yates Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.