For Sale $394,540
The Stuart | Homesite 61 A premier end unit featuring The Stuart—our largest thoughtfully designed floor plan. Ideally located within the neighborhood, this home offers enhanced privacy, added natural light, and convenient access to the nearby South Fork Catawba River. Inside, you’ll find a bright and open layout with 3 bedrooms, 2.5 bathrooms, and elevated finishes throughout. Upstairs, the primary suite impresses with rich cabinetry, an expansive walk-in shower, and a generous closet that elevates daily comfort. End unit placement with additional windows and a prime location within the community Expansive primary suite with rich cabinetry, quartz countertops, and a spa-inspired walk-in shower Extended patio and easy access to riverside trails for peaceful outdoor living With its spacious design, stylish details, and unbeatable setting, Homesite 61 is where comfort meets connection right at home in Millstone.
| List Price: | $394,540 |
| Status: | For Sale |
| Bedrooms: | 3 |
| Type: | Townhouse |
| Approx Sq. Ft.: | 842 sqft |
| Parking: | Attached Garage |
| MLS Number: | CAR4280195 |
| Subdivision: | Millstone |
| Bathrooms: | 3 |
| Year Built: | 2025 |
| Sewer Type: | Public Sewer |
| Elementary: | McAdenville |
| Middle: | Cramerton |
| High: | Stuart W Cramer |
| Date | Event | Price | $/SQFT |
| 08-14-2025 | Listed | $394,540 | $469 |
These schools are only nearby your property search, you must confirm exact assigned schools.
| School Name | Distance | Grades | Rating |
| McAdenville Elementary School | 0 miles | KG-05 | 3 |
| Lowell Elementary School | 2 miles | KG-05 | 6 |
| North Belmont Elementary School | 2 miles | PK-05 | 4 |
| New Hope Elementary School | 3 miles | KG-05 | 9 |
| Catawba Heights Elementary School | 3 miles | PK-05 | 4 |
| Gardner Park Elementary School | 3 miles | PK-05 | 3 |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Status | List Price | Days on Market |
| 509 Webster Lane, Cramerton NC | 0 mi | $394,540 | days | |
| 505 Webster Lane, Cramerton NC | 0 mi | $381,885 | days | |
| 601 Webster Lane, Cramerton NC | 0 mi | $393,221 | days | |
| 506 Webster Lane, Cramerton NC | 0 mi | $394,673 | days | |
| 504 Webster Lane, Cramerton NC | 0 mi | $359,940 | days | |
| 502 Webster Lane, Cramerton NC | 0 mi | $407,689 | days |
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Property Type | Sold Price | Property Details |
Powered by Google Maps
| Down Payment Amount | $990,000 |
| Mortgage Amount | $3,960,000 |
| Monthly Payment (Principal & Interest Only) | $19,480 |
* Expand Calculator (incl. monthly expenses)
| Property Taxes |
$
|
| H.O.A. / Maintenance |
$
|
| Property Insurance |
$
|
| Total Monthly Payment | $20,941 |
|
Occupancy Types |
|
Transportation to Work |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
A Courtesy Listing Provided By TRI Pointe Homes INC
509 Webster Lane, Cramerton NC is a 842 ft2 on a 0.060 acres Appraisal lot. This is for $394,540. This has 3 bedrooms, 3 baths, and was built in 2025.
Based on information submitted to the MLS GRID as of 2025-08-14 09:15:16 EST. All data is
obtained from various sources and may not have been verified by broker or MLS GRID. Supplied
Open House Information is subject to change without notice. All information should be independently
reviewed and verified for accuracy. Properties may or may not be listed by the office/agent
presenting the information. Some IDX listings have been excluded from this website.
Properties displayed may be listed or sold by various participants in the MLS.
Click here for more information
Neither Yates Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.