For Sale $614,990
What's Special: Model Home | 1st Floor Guest Bedroom | 3 Full Baths. Model Home - Available January! Built by America's Most Trusted Homebuilder. Welcome to the Breckenridge II at 411 Jetton Street in Parkside Commons! On the lower level, a secondary bedroom and full bath sit just off the foyer, with access from the main entry or 2-car garage. Head upstairs to the main living area, where an open-concept design features a spacious great room with deck, a gourmet kitchen with center island, and a bright dining area with nearby half bath. The top floor includes three bedrooms, a shared bath, and a convenient laundry room. The primary suite offers a spa-inspired bath with dual vanities, a walk-in shower, and generous closet space. Discover lakeside living at Parkside Commons in Davidson, NC—less than a mile from Lake Norman and walking distance to downtown. Enjoy a planned park and playground, top-rated schools, and easy access to local events and major highways. Additional Highlights Include: Bedroom and bath in place of flex, gas fireplace in great room, ledge at primary shower, sliding glass door at great room, gourmet kitchen with beverage center, refrigerator, washer and dryer, custom Model Home design selections including window treatments. MLS#
| List Price: | $614,990 |
| Status: | For Sale |
| Bedrooms: | 3 |
| Type: | Townhouse |
| Approx Sq. Ft.: | 793 sqft |
| Parking: | Driveway, Attached Garage, Garage Door Opener, Garage Faces Rear |
| MLS Number: | CAR4306109 |
| Subdivision: | Parkside Commons |
| Bathrooms: | 4 |
| Year Built: | 2025 |
| Sewer Type: | Public Sewer |
| Elementary: | Davidson K-8 |
| Middle: | Davidson K-8 |
| High: | William Amos Hough |
| Date | Event | Price | $/SQFT |
| 10-10-2025 | Listed | $614,990 | $776 |
These schools are only nearby your property search, you must confirm exact assigned schools.
| School Name | Distance | Grades | Rating |
| Community School of Davidson | 1 miles | KG-06 | 10 |
| Davidson Elementary | 1 miles | KG-05 | 10 |
| Cornelius Elementary | 1 miles | KG-05 | 8 |
| J.V. Washam Elementary | 2 miles | KG-05 | 8 |
| Langtree Charter Academy | 3 miles | KG-06 | 9 |
| Thunderbird Preparatory School | 3 miles | KG-05 | 6 |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Status | List Price | Days on Market |
| 411 Jetton Street, Davidson NC | 0 mi | $614,990 | days | |
| 516 Annie Lowery Way, Davidson NC | 0 mi | $539,990 | days | |
| 513 Annie Lowery Way, Davidson NC | 0 mi | $210,000 | days | |
| 408 Catawba Avenue, Davidson NC | 0 mi | $520,000 | days | |
| 353 Jetton Street, Davidson NC | 0.1 mi | $210,000 | days | |
| 541 Annie Lowery Way, Davidson NC | 0.1 mi | $551,202 | days |
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Property Type | Sold Price | Property Details |
Powered by Google Maps
| Down Payment Amount | $990,000 |
| Mortgage Amount | $3,960,000 |
| Monthly Payment (Principal & Interest Only) | $19,480 |
* Expand Calculator (incl. monthly expenses)
| Property Taxes |
$
|
| H.O.A. / Maintenance |
$
|
| Property Insurance |
$
|
| Total Monthly Payment | $20,941 |
|
Occupancy Types |
|
Transportation to Work |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
A Courtesy Listing Provided By Taylor Morrison of Carolinas Inc
411 Jetton Street, Davidson NC is a 793 ft2 on a 0.026 acres Appraisal lot. This is for $614,990. This has 3 bedrooms, 4 baths, and was built in 2025.
Based on information submitted to the MLS GRID as of 2025-10-10 09:20:12 EST. All data is
obtained from various sources and may not have been verified by broker or MLS GRID. Supplied
Open House Information is subject to change without notice. All information should be independently
reviewed and verified for accuracy. Properties may or may not be listed by the office/agent
presenting the information. Some IDX listings have been excluded from this website.
Properties displayed may be listed or sold by various participants in the MLS.
Click here for more information
Neither Yates Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.