For Sale $469,900
RENOVATED 3-BEDROOM RANCH | 1,622 SQ FT | FENCED .28-ACRE LOT | FLEX ROOM | NO HOA Freshly updated ranch with modern finishes and flexible living space. New LVP flooring, quartz countertops, emerald backsplash, and stainless appliances highlight the kitchen. Family room with fireplace plus bonus room for office/playroom. Renovated baths include walk-in shower with double vanity and marble-tile surround. Spacious laundry with washer/dryer included. Outdoor living features side patio, fenced yard with mature trees, and two sheds. Move-in ready with no HOA. Schedule your showing today!
| List Price: | $469,900 |
| Status: | For Sale |
| Bedrooms: | 3 |
| Type: | Single Family Residence |
| Approx Sq. Ft.: | 1622 sqft |
| Parking: | Driveway |
| MLS Number: | CAR4412005 |
| Subdivision: | Green Gardens |
| Style: | Ranch |
| Bathrooms: | 2 |
| Lot Description: | Level |
| Year Built: | 1965 |
| Sewer Type: | Public Sewer |
| Elementary: | Windsor Park |
| Middle: | Eastway |
| High: | Garinger |
| Date | Event | Price | $/SQFT |
| 09-26-2026 | Price Decrease | $469,900-2.08% | $290 |
| 09-14-2026 | Price Decrease | $479,900-1.76% | $296 |
| 09-04-2026 | Price Decrease | $488,500-0.10% | $302 |
| 08-27-2026 | Price Decrease | $489,000-2.00% | $302 |
| 08-14-2026 | Listed | $499,000 | $308 |
| 01-07-2026 | Under Contract | $730,000 | $451 |
| 11-29-2025 | Price Decrease | $730,000-3.95% | $451 |
| 11-05-2025 | Listed | $760,000 | $469 |
These schools are only nearby your property search, you must confirm exact assigned schools.
| School Name | Distance | Grades | Rating |
| Charlotte Choice Charter | 1 miles | KG-06 | 1 |
| Merry Oaks Elementary | 1 miles | PK-05 | 2 |
| Devonshire Elementary | 2 miles | KG-05 | 2 |
| Shamrock Gardens Elementary | 2 miles | PK-05 | 4 |
| Briarwood Academy | 2 miles | PK-05 | 2 |
| Albemarle Road Elementary | 2 miles | KG-05 | 2 |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Status | List Price | Days on Market |
| 4100 Sudbury Road, Charlotte NC | 0 mi | $469,900 | days | |
| 4131 Woodgreen Terrace, Charlotte NC | 0.1 mi | $335,000 | days | |
| 5012 Auburndale Road, Charlotte NC | 0.2 mi | $499,990 | days | |
| 4211 Glenstar Terrace, Charlotte NC | 0.2 mi | $425,000 | days | |
| 3801 Woodleaf Road, Charlotte NC | 0.2 mi | $399,900 | days | |
| 4200 Abbeydale Drive, Charlotte NC | 0.2 mi | $446,000 | days |
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Property Type | Sold Price | Property Details |
Powered by Google Maps
| Down Payment Amount | $990,000 |
| Mortgage Amount | $3,960,000 |
| Monthly Payment (Principal & Interest Only) | $19,480 |
* Expand Calculator (incl. monthly expenses)
| Property Taxes |
$
|
| H.O.A. / Maintenance |
$
|
| Property Insurance |
$
|
| Total Monthly Payment | $20,941 |
|
Occupancy Types |
|
Transportation to Work |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
A Courtesy Listing Provided By Lifestyle International Realty
4100 Sudbury Road, Charlotte NC is a 1622 ft2 on a 0.280 acres Level lot. This is for $469,900. This has 3 bedrooms, 2 baths, and was built in 1965.
Based on information submitted to the MLS GRID as of 2026-08-14 02:51:20 EST. All data is
obtained from various sources and may not have been verified by broker or MLS GRID. Supplied
Open House Information is subject to change without notice. All information should be independently
reviewed and verified for accuracy. Properties may or may not be listed by the office/agent
presenting the information. Some IDX listings have been excluded from this website.
Properties displayed may be listed or sold by various participants in the MLS.
Click here for more information
Neither Yates Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.