For Sale $228,499
NEW IMPROVED PRICE! Investors & House-Hackers: Don’t miss this incredible value-add package in a fast-growing neighborhood! What’s Included: TWO 2BD/1BA homes + 1 vacant lot (sold together, as-is, Can not be separated). The Strategy: Keep the existing month-to-month tenants, remodel to capture upside market rents, or live in one unit and rent the second for multi-generational living, With the option of building on the vacant lot. Key Details & Upgrades: Current Rent: $1,460/mo total ($730/unit, MTM) New Roof on Unit 408 (2026) New Sewer Pipe (2024) Baseboard Heat in 408 (2023) | Gas Furnace in 410 Approx. 1,392 combined sq ft (per tax records) $1,000 Closing Credit available via preferred lender! Tenant-occupied (tenant-owned appliances/window ACs). PLEASE DO NOT DISTURB TENANTS.
| List Price: | $228,499 |
| Status: | For Sale |
| Bedrooms: | 4 |
| Type: | Duplex |
| Parking: | Driveway |
| MLS Number: | CAR4360183 |
| Year Built: | 1967 |
| Sewer Type: | Public Sewer |
| Elementary: | Unspecified |
| Middle: | Unspecified |
| High: | Unspecified |
| Date | Event | Price | $/SQFT |
| 07-22-2026 | Price Decrease | $228,499-4.19% | N/A |
| 06-11-2026 | Price Decrease | $238,499-0.63% | N/A |
| 04-28-2026 | Listed | $239,999 | N/A |
| 05-22-2025 | Listed | $569,900 | N/A |
These schools are only nearby your property search, you must confirm exact assigned schools.
| School Name | Distance | Grades | Rating |
| Carr Elementary School | 1 miles | PK-05 | 3 |
| Brookside Elementary School | 1 miles | PK-05 | 6 |
| Costner Elementary School | 4 miles | PK-05 | 5 |
| Piedmont Community Charter School | 4 miles | KG-06 | 8 |
| Webb Street School | 4 miles | PK-05 | N/A |
| Sherwood Elementary School | 4 miles | PK-05 | 2 |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Status | List Price | Days on Market |
| 408 Starr Street, Dallas NC | 0 mi | $228,499 | days | |
| 606 Carpenter Street, Dallas NC | 0.1 mi | $270,000 | days | |
| 208 Pasour Street, Dallas NC | 0.2 mi | $199,900 | days | |
| 513 Holly Street, Dallas NC | 0.2 mi | $215,000 | days | |
| 105 Chadwick Circle, Dallas NC | 0.2 mi | $210,000 | days | |
| 404 Spargo Street, Dallas NC | 0.2 mi | $287,950 | days |
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Property Type | Sold Price | Property Details |
Powered by Google Maps
| Down Payment Amount | $990,000 |
| Mortgage Amount | $3,960,000 |
| Monthly Payment (Principal & Interest Only) | $19,480 |
* Expand Calculator (incl. monthly expenses)
| Property Taxes |
$
|
| H.O.A. / Maintenance |
$
|
| Property Insurance |
$
|
| Total Monthly Payment | $20,941 |
|
Occupancy Types |
|
Transportation to Work |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
A Courtesy Listing Provided By ALBRICK
408 Starr Street, Dallas NC is a ft2 on a 0.260 acres Appraisal lot. This is for $228,499. This has 4 bedrooms, baths, and was built in 1967.
Based on information submitted to the MLS GRID as of 2026-04-28 09:11:41 EST. All data is
obtained from various sources and may not have been verified by broker or MLS GRID. Supplied
Open House Information is subject to change without notice. All information should be independently
reviewed and verified for accuracy. Properties may or may not be listed by the office/agent
presenting the information. Some IDX listings have been excluded from this website.
Properties displayed may be listed or sold by various participants in the MLS.
Click here for more information
Neither Yates Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.