For Sale $450,000
Beautifully Renovated Brick Ranch | 4 Bedrooms | $8,000 Seller Concessions! Welcome to 3840 Colebrook Road, a beautifully renovated 1950s brick ranch where classic character meets fresh, modern style. With 4 bedrooms, 2 full baths, and extensive updates throughout, this home is truly move-in ready. Major improvements include: Brand-new roof, All-new plumbing throughout, Brand-new electrical panel, Approximately 80% updated wiring with new outlets and switches, Brand-new gutters, Fresh interior paint, Freshly painted exterior siding, Water heater installed in 2022. Inside, you’ll find bright, inviting living spaces with beautifully preserved original hardwood floors. The completely redesigned kitchen features new cabinetry, quartz countertops, fixtures, and finishes, while both full bathrooms have been completely renovated with new tile, vanities, fixtures, and thoughtful finishes. Outside, mature trees surround the property, offering privacy and the character of an established neighborhood that’s hard to replicate in newer communities. Conveniently located with easy access to shopping, dining, parks, and major Charlotte commuter routes. Seller is offering $8,000 towards allowable buyer closing costs or towards interest-rate buy down-- with an acceptable offer. Beautifully updated, full of character, and ready for its next owner. Come see what makes 3840 Colebrook Road special!
| List Price: | $450,000 |
| Status: | For Sale |
| Bedrooms: | 4 |
| Type: | Single Family Residence |
| Approx Sq. Ft.: | 1639 sqft |
| Parking: | Driveway |
| MLS Number: | CAR4384060 |
| Subdivision: | Shannon Park |
| Style: | Ranch |
| Bathrooms: | 2 |
| Year Built: | 1959 |
| Sewer Type: | Public Sewer |
| Elementary: | Unspecified |
| Middle: | Unspecified |
| High: | Unspecified |
| Date | Event | Price | $/SQFT |
| 08-12-2026 | Price Decrease | $450,000-5.26% | $275 |
| 07-19-2026 | Price Decrease | $475,000-2.06% | $290 |
| 07-05-2026 | Listed | $485,000 | $296 |
These schools are only nearby your property search, you must confirm exact assigned schools.
| School Name | Distance | Grades | Rating |
| Devonshire Elementary | 1 miles | KG-05 | 2 |
| Briarwood Academy | 1 miles | PK-05 | 2 |
| Charlotte Choice Charter | 1 miles | KG-06 | 1 |
| Shamrock Gardens Elementary | 2 miles | PK-05 | 4 |
| Reedy Creek Elementary | 2 miles | PK-05 | 7 |
| Merry Oaks Elementary | 2 miles | PK-05 | 2 |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Status | List Price | Days on Market |
| 3840 Colebrook Road, Charlotte NC | 0 mi | $450,000 | days | |
| 3900 Colebrook Road, Charlotte NC | 0 mi | $345,000 | days | |
| 4101 Foxford Place, Charlotte NC | 0 mi | $288,900 | days | |
| 4106 Tipperary Place, Charlotte NC | 0.1 mi | $319,000 | days | |
| 4116 Tipperary Place, Charlotte NC | 0.1 mi | $419,900 | days | |
| 3721 Bankston Place, Charlotte NC | 0.1 mi | $438,500 | days |
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Property Type | Sold Price | Property Details |
Powered by Google Maps
| Down Payment Amount | $990,000 |
| Mortgage Amount | $3,960,000 |
| Monthly Payment (Principal & Interest Only) | $19,480 |
* Expand Calculator (incl. monthly expenses)
| Property Taxes |
$
|
| H.O.A. / Maintenance |
$
|
| Property Insurance |
$
|
| Total Monthly Payment | $20,941 |
|
Occupancy Types |
|
Transportation to Work |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
A Courtesy Listing Provided By Real Broker, LLC
3840 Colebrook Road, Charlotte NC is a 1639 ft2 on a 0.310 acres Appraisal lot. This is for $450,000. This has 4 bedrooms, 2 baths, and was built in 1959.
Based on information submitted to the MLS GRID as of 2026-07-05 11:31:28 EST. All data is
obtained from various sources and may not have been verified by broker or MLS GRID. Supplied
Open House Information is subject to change without notice. All information should be independently
reviewed and verified for accuracy. Properties may or may not be listed by the office/agent
presenting the information. Some IDX listings have been excluded from this website.
Properties displayed may be listed or sold by various participants in the MLS.
Click here for more information
Neither Yates Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.