For Sale $346,500
Stunning Smart Home with Luxury Upgrades – 3819 Raintree Dr, Greensboro, NC 27407 Selling Agent Not Needed, Buyers agents welcome to reach out. Fully Renovated | Smart Features | Luxury Finishes Welcome to 3819 Raintree Drive, a renovated smart home offering a perfect blend of modern luxury and convenience. Designed for comfort and style, this home is packed with high-end features, smart technology, and outdoor space to fit your lifestyle needs. Interior Highlights: Bamboo Flooring Throughout – Elegant, durable, and eco-friendly. Luxury Resort-Style Master Bath – Featuring a massive rainfall showerhead in the walk-in shower with Alexa control, premium tilework, and spa-like finishes. Knape & Vogt Custom Master Closet System – Designed for maximum organization and efficiency. Gourmet Kitchen – Outfitted with GE Profile appliances (all stay!), gas range, with five years remaining on major component warranties. Smart Home Technology – Control lighting, shower, thermostat, and more via Alexa for a seamless modern living experience. Two-Car Garage with Storage Cabinets – Plenty of space for tools, gear, and storage. Outdoor Features & Bonus Space: Large Covered Back Porch – Perfect for entertaining, relaxing, or enjoying the outdoors in any weather. 16' x 16' Shed – Ideal for a workshop, small business operations, or extra storage. Extended Driveway to Backyard – Extra parking space beside the shed, perfect for small business owners, campers, or trailers. All appliances stay, making this home truly move-in ready! Whether you're looking for a smart home experience, luxurious finishes, or a space to run your business or hobbies, this home has it all! Don't miss out on this incredible opportunity—schedule a showing before it's gone! Contact us today for more details!
| List Price: | $346,500 |
| Status: | For Sale |
| Bedrooms: | 3 |
| Type: | Single Family Residence |
| Approx Sq. Ft.: | 1524 sqft |
| Parking: | Attached Garage |
| MLS Number: | CAR4345340 |
| Subdivision: | Glen Hollow |
| Bathrooms: | 3 |
| Year Built: | 2006 |
| Sewer Type: | Public Sewer |
| Elementary: | Unspecified |
| Middle: | Unspecified |
| High: | Unspecified |
| Date | Event | Price | $/SQFT |
| 03-28-2026 | Listed | $346,500 | $228 |
| 07-27-2025 | Under Contract | $499,900-2.91% | $329 |
| 06-19-2025 | Price Decrease | $514,900-1.91% | $338 |
| 05-22-2025 | Listed | $524,900 | $345 |
These schools are only nearby your property search, you must confirm exact assigned schools.
| School Name | Distance | Grades | Rating |
| Edwin A Alderman Elementary School | 1 miles | PK-05 | 4 |
| Archer Elementary School | 2 miles | PK-05 | 4 |
| Hunter Elementary School | 2 miles | PK-05 | 2 |
| Pilot Elementary School | 2 miles | PK-05 | 4 |
| Murphey Traditional Academy | 2 miles | P3-05 | 1 |
| Triad Math and Science Academy | 3 miles | KG-06 | 7 |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Status | List Price | Days on Market |
| 3819 Raintree Drive, Greensboro NC | 0 mi | $346,500 | days |
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Property Type | Sold Price | Property Details |
Powered by Google Maps
| Down Payment Amount | $990,000 |
| Mortgage Amount | $3,960,000 |
| Monthly Payment (Principal & Interest Only) | $19,480 |
* Expand Calculator (incl. monthly expenses)
| Property Taxes |
$
|
| H.O.A. / Maintenance |
$
|
| Property Insurance |
$
|
| Total Monthly Payment | $20,941 |
|
Occupancy Types |
|
Transportation to Work |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
A Courtesy Listing Provided By Anthony Dufrene
3819 Raintree Drive, Greensboro NC is a 1524 ft2 on a 0.300 acres Appraisal lot. This is for $346,500. This has 3 bedrooms, 3 baths, and was built in 2006.
Based on information submitted to the MLS GRID as of 2026-03-28 09:46:45 EST. All data is
obtained from various sources and may not have been verified by broker or MLS GRID. Supplied
Open House Information is subject to change without notice. All information should be independently
reviewed and verified for accuracy. Properties may or may not be listed by the office/agent
presenting the information. Some IDX listings have been excluded from this website.
Properties displayed may be listed or sold by various participants in the MLS.
Click here for more information
Neither Yates Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.