For Sale $300,000
The Brick Ranch on Rosehill That Asks Nothing of Your Knees Here's the thing about one-story living: you don't appreciate it until you've carried a laundrybasket up a flight of stairs one too many times. 3029 Rosehill Dr, Charlotte, NC 28212 | Listed by Khin Yee | Page 1 of 6 3029 Rosehill Dr is a brick ranch in East Charlotte, and all 1,141 square feet of it happen on onelevel. Three bedrooms. A full bath and a half bath. Not a stair in the floor plan. Come through the white front door, the one set off by stone accent and flanked in black shutters,and you land in a living room with wood floors, crown molding, and room for a real sofa withsomewhere left to walk. The kitchen opens just off it: white cabinetry with brass-tone knobs, tile counters, and a tilebacksplash with small decorative accents someone chose on purpose. A window sits over thestainless double sink, because dishes go better with a view of the yard. Then there's the sun room. Wrapped in windows, tile underfoot, a ceiling fan overhead, and oneinterior wall left in painted brick. Be warned: this is the room you will end up in. Three bedrooms sit down the hall, and a separate utility room off the back takes the laundrywithout stealing space from anywhere else. Outside, mature trees shade a deep lot, and chain-link fencing wraps the sides and rear. This is a house that spends its square footage well. Come see it before somebody else does.Contact Khin Yee to schedule a showing.
| List Price: | $300,000 |
| Status: | For Sale |
| Bedrooms: | 3 |
| Type: | Single Family Residence |
| Approx Sq. Ft.: | 1141 sqft |
| Parking: | Driveway |
| MLS Number: | CAR4417445 |
| Subdivision: | Idlewild |
| Style: | Ranch |
| Bathrooms: | 2 |
| Lot Description: | Hilly |
| Year Built: | 1965 |
| Sewer Type: | Public Sewer |
| Elementary: | Idlewild |
| Middle: | McClintock |
| High: | East Mecklenburg |
| Date | Event | Price | $/SQFT |
| 10-01-2026 | Listed | $300,000 | $263 |
| 01-06-2026 | Listed | $535,000 | $469 |
These schools are only nearby your property search, you must confirm exact assigned schools.
| School Name | Distance | Grades | Rating |
| Idlewild Elementary | 0 miles | PK-05 | 7 |
| Albemarle Road Elementary | 1 miles | KG-05 | 2 |
| Piney Grove Elementary | 1 miles | PK-05 | 4 |
| Crown Point Elementary | 2 miles | KG-05 | 8 |
| Lebanon Road Elementary | 3 miles | PK-05 | 5 |
| Cotswold Elementary | 3 miles | KG-05 | 7 |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Status | List Price | Days on Market |
| 3029 Rosehill Drive, Charlotte NC | 0 mi | $300,000 | days | |
| 3133 Rosehill Drive, Charlotte NC | 0.1 mi | $299,000 | days | |
| 7239 Lockmont Drive, Charlotte NC | 0.1 mi | $319,000 | days | |
| 6424 Springfield Drive, Charlotte NC | 0.2 mi | $339,500 | days | |
| 7216 Lockmont Drive, Charlotte NC | 0.2 mi | $300,000 | days | |
| 7040 Idlewild Road, Charlotte NC | 0.2 mi | $350,900 | days |
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Property Type | Sold Price | Property Details |
Powered by Google Maps
| Down Payment Amount | $990,000 |
| Mortgage Amount | $3,960,000 |
| Monthly Payment (Principal & Interest Only) | $19,480 |
* Expand Calculator (incl. monthly expenses)
| Property Taxes |
$
|
| H.O.A. / Maintenance |
$
|
| Property Insurance |
$
|
| Total Monthly Payment | $20,941 |
|
Occupancy Types |
|
Transportation to Work |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
A Courtesy Listing Provided By Kalagara Realty
3029 Rosehill Drive, Charlotte NC is a 1141 ft2 on a 0.270 acres Hilly lot. This is for $300,000. This has 3 bedrooms, 2 baths, and was built in 1965.
Based on information submitted to the MLS GRID as of 2026-10-01 12:40:53 EST. All data is
obtained from various sources and may not have been verified by broker or MLS GRID. Supplied
Open House Information is subject to change without notice. All information should be independently
reviewed and verified for accuracy. Properties may or may not be listed by the office/agent
presenting the information. Some IDX listings have been excluded from this website.
Properties displayed may be listed or sold by various participants in the MLS.
Click here for more information
Neither Yates Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.