For Sale $585,000
Prime 3-Property Investment Portfolio in Gastonia! Incredible opportunity to acquire three single-family residential properties sold together as a package deal. All properties are located in close proximity in 28052, offering strong cash-flow potential and portfolio expansion. 3022 Crescent Ln: 2 BR / 1 BA | ~1,094 sq ft 3025 Matthews Dr: 3 BR / 1 BA | ~1,020 sq ft MLS#4432158 679 Winston Dr: 3 BR / 1 BA | ~1,062 sq ft MLS#4432155 INVESTOR NOTE: Sold AS-IS as a package deal. PLEASE DO NOT DISTURB TENANTS. No showings until an accepted offer. Contact listing agent for portfolio details and additional pictures.
| List Price: | $585,000 |
| Status: | For Sale |
| Bedrooms: | 2 |
| Type: | Single Family Residence |
| Approx Sq. Ft.: | 1094 sqft |
| Parking: | Driveway |
| MLS Number: | CAR4432108 |
| Subdivision: | Brookhaven |
| Bathrooms: | 1 |
| Year Built: | 1962 |
| Sewer Type: | Public Sewer |
| Elementary: | Unspecified |
| Middle: | Unspecified |
| High: | Unspecified |
| Date | Event | Price | $/SQFT |
| 10-06-2026 | Listed | $585,000 | $535 |
| 01-29-2026 | Under Contract | $225,000 | $206 |
| 01-13-2026 | Listed | $225,000 | $206 |
These schools are only nearby your property search, you must confirm exact assigned schools.
| School Name | Distance | Grades | Rating |
| Edward D Sadler Jr Elementary School | 1 miles | PK-05 | 1 |
| Webb Street School | 1 miles | PK-05 | N/A |
| Pleasant Ridge Elementary School | 2 miles | PK-05 | 2 |
| Lingerfeldt Elementary School | 3 miles | PK-05 | 1 |
| Piedmont Community Charter School | 3 miles | KG-06 | 8 |
| Hershal H Beam Elementary School | 4 miles | PK-05 | 2 |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Status | List Price | Days on Market |
| 3022 Crescent Lane, Gastonia NC | 0 mi | $585,000 | days | |
| 917 Canterbury Court, Gastonia NC | 0.1 mi | $248,000 | days | |
| 679 Winston Drive, Gastonia NC | 0.2 mi | $585,000 | days | |
| 829 Vancouver Lane, Gastonia NC | 0.2 mi | $220,000 | days | |
| 793 Vancouver Lane, Gastonia NC | 0.3 mi | $285,000 | days | |
| 3025 Matthews Drive, Gastonia NC | 0.3 mi | $585,000 | days |
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Property Type | Sold Price | Property Details |
Powered by Google Maps
| Down Payment Amount | $990,000 |
| Mortgage Amount | $3,960,000 |
| Monthly Payment (Principal & Interest Only) | $19,480 |
* Expand Calculator (incl. monthly expenses)
| Property Taxes |
$
|
| H.O.A. / Maintenance |
$
|
| Property Insurance |
$
|
| Total Monthly Payment | $20,941 |
|
Occupancy Types |
|
Transportation to Work |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
A Courtesy Listing Provided By Metric Realty Company
3022 Crescent Lane, Gastonia NC is a 1094 ft2 on a 0.280 acres Appraisal lot. This is for $585,000. This has 2 bedrooms, 1 baths, and was built in 1962.
Based on information submitted to the MLS GRID as of 2026-10-06 20:57:08 EST. All data is
obtained from various sources and may not have been verified by broker or MLS GRID. Supplied
Open House Information is subject to change without notice. All information should be independently
reviewed and verified for accuracy. Properties may or may not be listed by the office/agent
presenting the information. Some IDX listings have been excluded from this website.
Properties displayed may be listed or sold by various participants in the MLS.
Click here for more information
Neither Yates Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.