For Sale $399,000
Charming Contemporary Home on 0.68 Private Acres with Owner Financing – Just $399,000! Looking for peaceful country living with easy access to town amenities? This move-in-ready contemporary home on 0.68 acres in Taylorsville delivers comfort, space, and flexibility — now offered at an attractive $399,000 with owner financing available! Step inside this well-maintained 1.5-story home built in 1996 and enjoy fresh updates including new carpet and fresh paint throughout. The bright, open living room features soaring vaulted ceilings and a cozy fireplace with insert — perfect for relaxing evenings. The main-level primary suite offers a spacious walk-in closet and large full bath for everyday convenience. Upstairs, you’ll find an additional bedroom, full bath, and a versatile loft area ideal for an office, reading nook, or guest space. The functional kitchen and dining area flow naturally into the home, while the main-level laundry room adds practicality. A bright sunroom bathed in natural light is ideal for morning coffee or evening unwinding, and the screened-in back porch provides three-season enjoyment. Step outside to two decks overlooking the beautiful, level, cleared, and private yard — plenty of room to garden, entertain, or simply enjoy the outdoors on this spacious 0.68-acre lot. Located just minutes from local amenities, this home offers the best of both worlds — a quiet country setting with convenient access. This charming, well-loved property is ready for its next chapter. With owner financing available, it’s easier than ever to make this home yours! Don’t miss this rare opportunity at $399,000. Schedule your private showing today. Price: $399,000 Acreage: 0.68 Beds: 2 Baths: 2 full / 1 half Sq Ft: 1,700 (above grade) Year Built: 1996 Style: Contemporary Schools: Sugarloaf Elementary, East Alexander Middle, Alexander Central High Water: County Water | Sewer: Septic Lot Features: Cleared, Corner Lot, Level, Private
| List Price: | $399,000 |
| Status: | For Sale |
| Bedrooms: | 2 |
| Type: | Single Family Residence |
| Approx Sq. Ft.: | 1222 sqft |
| Parking: | Driveway |
| MLS Number: | CAR4369848 |
| Subdivision: | None |
| Bathrooms: | 3 |
| Year Built: | 1996 |
| Sewer Type: | Septic Installed |
| Elementary: | Sugarloaf |
| Middle: | East Alexander |
| High: | Alexander Central |
| Date | Event | Price | $/SQFT |
| 05-06-2026 | Listed | $399,000 | $327 |
| 04-05-2026 | Listed | $235,000 | $193 |
These schools are only nearby your property search, you must confirm exact assigned schools.
| School Name | Distance | Grades | Rating |
| No schools found | |||
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Status | List Price | Days on Market |
| 192 Reese Loop, Taylorsville NC | 0 mi | $399,000 | days |
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Property Type | Sold Price | Property Details |
Powered by Google Maps
| Down Payment Amount | $990,000 |
| Mortgage Amount | $3,960,000 |
| Monthly Payment (Principal & Interest Only) | $19,480 |
* Expand Calculator (incl. monthly expenses)
| Property Taxes |
$
|
| H.O.A. / Maintenance |
$
|
| Property Insurance |
$
|
| Total Monthly Payment | $20,941 |
|
Occupancy Types |
|
Transportation to Work |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
A Courtesy Listing Provided By C. Rice and Associates LLC
192 Reese Loop, Taylorsville NC is a 1222 ft2 on a 0.640 acres Appraisal lot. This is for $399,000. This has 2 bedrooms, 3 baths, and was built in 1996.
Based on information submitted to the MLS GRID as of 2026-05-06 11:46:41 EST. All data is
obtained from various sources and may not have been verified by broker or MLS GRID. Supplied
Open House Information is subject to change without notice. All information should be independently
reviewed and verified for accuracy. Properties may or may not be listed by the office/agent
presenting the information. Some IDX listings have been excluded from this website.
Properties displayed may be listed or sold by various participants in the MLS.
Click here for more information
Neither Yates Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.