For Sale $267,500
? Now Active | Brand-New Construction ? This beautiful 3-bedroom, 2-bath new construction home is officially on the market! Designed with modern finishes and an open, airy layout, this home offers effortless, move-in-ready living. The kitchen is the heart of the home, featuring a center island perfect for entertaining, meal prep, and casual dining. Conveniently located just minutes from shopping, dining, and everyday essentials, this is a fantastic opportunity to own a brand-new home in a great location. Eligible buyers may qualify for up to $7,500 in closing cost assistance through Bank of America’s America’s Home Grant® Program. Funds can be used toward select non-recurring closing costs. Income and location restrictions apply. NOT A LOAN AND DOES NOT REQUIRE REPAYMENT
| List Price: | $267,500 |
| Status: | For Sale |
| Bedrooms: | 3 |
| Type: | Single Family Residence |
| Approx Sq. Ft.: | 1345 sqft |
| Parking: | Driveway |
| MLS Number: | CAR4338332 |
| Subdivision: | none |
| Bathrooms: | 2 |
| Year Built: | 2026 |
| Sewer Type: | Public Sewer |
| Elementary: | Unspecified |
| Middle: | Unspecified |
| High: | Unspecified |
| Date | Event | Price | $/SQFT |
| 04-24-2026 | Listed | $267,500 | $199 |
| 07-09-2025 | Under Contract | $475,000-2.06% | $354 |
| 05-15-2025 | Listed | $485,000 | $361 |
These schools are only nearby your property search, you must confirm exact assigned schools.
| School Name | Distance | Grades | Rating |
| Mountain View Elementary | 1 miles | PK-05 | 8 |
| Southwest Elementary | 3 miles | PK-05 | 1 |
| Longview Elementary | 4 miles | PK-05 | 3 |
| Blackburn Elementary | 4 miles | KG-06 | 6 |
| Oakwood Elementary | 5 miles | PK-05 | 9 |
| Viewmont Elementary | 6 miles | PK-05 | 2 |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Status | List Price | Days on Market |
| 1562 7th Avenue Drive, Hickory NC | 0 mi | $267,500 | days | |
| 5164 Olde School Drive, Hickory NC | 0.6 mi | $564,900 | days | |
| 1360 Sain Road, Hickory NC | 0.7 mi | $945,000 | days | |
| 4957 Southview Drive, Hickory NC | 1 mi | $414,900 | days | |
| 1447 Mammoth Road, Hickory NC | 1.2 mi | $340,690 | days | |
| 1431 Mammoth Road, Hickory NC | 1.2 mi | $342,690 | days |
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Property Type | Sold Price | Property Details |
Powered by Google Maps
| Down Payment Amount | $990,000 |
| Mortgage Amount | $3,960,000 |
| Monthly Payment (Principal & Interest Only) | $19,480 |
* Expand Calculator (incl. monthly expenses)
| Property Taxes |
$
|
| H.O.A. / Maintenance |
$
|
| Property Insurance |
$
|
| Total Monthly Payment | $20,941 |
|
Occupancy Types |
|
Transportation to Work |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
A Courtesy Listing Provided By OMB Real Estate LLC
1562 7th Avenue Drive, Hickory NC is a 1345 ft2 on a 0.140 acres Appraisal lot. This is for $267,500. This has 3 bedrooms, 2 baths, and was built in 2026.
Based on information submitted to the MLS GRID as of 2026-04-24 09:25:22 EST. All data is
obtained from various sources and may not have been verified by broker or MLS GRID. Supplied
Open House Information is subject to change without notice. All information should be independently
reviewed and verified for accuracy. Properties may or may not be listed by the office/agent
presenting the information. Some IDX listings have been excluded from this website.
Properties displayed may be listed or sold by various participants in the MLS.
Click here for more information
Neither Yates Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.