For Sale $1,345,000
PRICE IMPROVEMENT!! Private retreat on 4.5 acres with no HOA! Don't miss this incredible opportunity to own a custom built 1 1/2 story home with approx 4.5 acres in highly desired location. Enjoy the perfect blend of privacy and convenience just minutes away from lake access at Blythe Landing, shopping and dining in Birkdale and only 25 mins to Charlotte Douglas International Airport. This property is truly your own private retreat, offering plenty of room to grow, entertain, and enjoy the outdoors. The 12;x30' deck overlooks a peaceful, private backyard ready for horses, future pool, family gatherings, or simply relaxing. Car enthusiasts and hobbyists will love the 5 car detached garage and the massive 3000 sq ft steel outbuilding-perfect for a workshop, car collection, boats, RV's or all of your recreational toys. Attached living space includes 2 bedrooms, full kitchen, full bath and flex space-perfect for guests or extended family. Inside, you'll find open floor plan with Brazillian hardwood flooring throughout the main level, while upstairs offers a loft ideal for an office. There is also unfinished space ready to be converted into an additional bedroom and bathroom. A gated entrance and irrigation system for additional convenience and peace of mind. This one of a kind property truly has it all-space, privacy and endless possibilities!
Central Vacuum
| List Price: | $1,345,000 |
| Status: | For Sale |
| Bedrooms: | 5 |
| Type: | Single Family Residence |
| Approx Sq. Ft.: | 2450 sqft |
| Parking: | Driveway, Attached Garage, Detached Garage, Garage Door Opener, Garage Faces Side, Garage Shop, RV Access/Parking |
| MLS Number: | CAR4308450 |
| Subdivision: | None |
| Bathrooms: | 4 |
| Year Built: | 2015 |
| Sewer Type: | Septic Installed |
| Elementary: | Barnette |
| Middle: | Francis Bradley |
| High: | Hopewell |
| Date | Event | Price | $/SQFT |
| 04-22-2026 | Listed | $1,345,000 | $549 |
| 03-22-2026 | Listed | $249,000 | $102 |
| 01-06-2026 | Price Decrease | $499,900-39.40% | $205 |
| 12-30-2025 | Price Increase | $824,900+65.01% | $337 |
| 12-24-2025 | Relisted | $499,900 | $205 |
| 12-21-2025 | Under Contract | $499,900 | $205 |
| 11-28-2025 | Price Decrease | $499,900-1.98% | $205 |
| 11-23-2025 | Price Decrease | $510,000-43.30% | $209 |
| 11-22-2025 | Price Increase | $899,500+74.66% | $368 |
| 11-18-2025 | Relisted | $515,000+14.44% | $211 |
| 11-01-2025 | Under Contract | $450,000-49.97% | $184 |
| 10-26-2025 | Price Increase | $899,500+9.04% | $368 |
| 10-24-2025 | Relisted | $824,900+64.98% | $337 |
| 10-21-2025 | Price Increase | $500,000+5.26% | $205 |
| 10-13-2025 | Under Contract | $475,000 | $194 |
| 08-25-2025 | Relisted | $475,000-3.04% | $194 |
| 08-13-2025 | Under Contract | $489,900-1.92% | $200 |
| 08-04-2025 | Price Decrease | $499,500-0.10% | $204 |
| 07-29-2025 | Price Increase | $500,000+2.06% | $205 |
| 07-18-2025 | Price Decrease | $489,900-40.61% | $200 |
These schools are only nearby your property search, you must confirm exact assigned schools.
| School Name | Distance | Grades | Rating |
| Torrence Creek Elementary | 3 miles | KG-05 | 9 |
| Grand Oak Elementary School | 3 miles | KG-05 | 10 |
| Huntersville Elementary | 4 miles | KG-05 | 10 |
| J.V. Washam Elementary | 5 miles | KG-05 | 8 |
| Thunderbird Preparatory School | 5 miles | KG-05 | 6 |
| Trillium Springs Montessori | 5 miles | PK-05 | N/A |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Status | List Price | Days on Market |
| 15027 Beatties Ford Road, Huntersville NC | 0 mi | $1,345,000 | days | |
| 7417 Walters Farm Way, Huntersville NC | 0.2 mi | $560,901 | days | |
| 7427 Kates Grove Way, Huntersville NC | 0.5 mi | $1,789,750 | days | |
| 5916 Cashion Road, Huntersville NC | 0.8 mi | $900,000 | days | |
| 15925 Foreleigh Road, Huntersville NC | 0.8 mi | $569,000 | days | |
| 13815 Hastings Farm Road, Huntersville NC | 1 mi | $414,500 | days |
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Property Type | Sold Price | Property Details |
Powered by Google Maps
| Down Payment Amount | $990,000 |
| Mortgage Amount | $3,960,000 |
| Monthly Payment (Principal & Interest Only) | $19,480 |
* Expand Calculator (incl. monthly expenses)
| Property Taxes |
$
|
| H.O.A. / Maintenance |
$
|
| Property Insurance |
$
|
| Total Monthly Payment | $20,941 |
|
Occupancy Types |
|
Transportation to Work |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
A Courtesy Listing Provided By Lake Norman Realty, Inc.
15027 Beatties Ford Road, Huntersville NC is a 2450 ft2 on a 4.520 acres Appraisal lot. This is for $1,345,000. This has 5 bedrooms, 4 baths, and was built in 2015.
Based on information submitted to the MLS GRID as of 2026-04-22 10:06:52 EST. All data is
obtained from various sources and may not have been verified by broker or MLS GRID. Supplied
Open House Information is subject to change without notice. All information should be independently
reviewed and verified for accuracy. Properties may or may not be listed by the office/agent
presenting the information. Some IDX listings have been excluded from this website.
Properties displayed may be listed or sold by various participants in the MLS.
Click here for more information
Neither Yates Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.