For Sale $795,000
**Prime South End Location | Ideal Urban Living or Investment** Welcome to turn-key urban living in the heart of Charlotte's highly coveted South End! This well-maintained 3-bedroom, 3-full-bath end-unit townhome offers the perfect blend of privacy, space, and convenience—an exceptional opportunity to own instead of rent. Flooded with natural light, the thoughtful layout features generous living spaces and the added benefit of an end unit for quiet, private retreat. Key updates include a brand-new HVAC system (2025), offering complete peace of mind for years to come. Unbeatable location and walkability: * **Transit Access:** A quick 3-minute walk to the Bland Street LYNX Station for an effortless commute. * **Uptown & Stadium:** Just 0.6 miles (a 10-minute walk) to Bank of America Stadium and easy walking distance to Uptown Charlotte. * **Lifestyle:** Step right outside your door into South End’s vibrant nightlife scene, top-rated restaurants, and local breweries. Whether you're looking for your next primary residence or a prime investment in one of Charlotte's hottest neighborhoods, this move-in-ready gem has it all! Conveniet to Chartlotte-Douglas International Airport
| List Price: | $795,000 |
| Status: | For Sale |
| Bedrooms: | 3 |
| Type: | Townhouse |
| Approx Sq. Ft.: | 858 sqft |
| Parking: | Attached Garage |
| MLS Number: | CAR4407807 |
| Subdivision: | Lumina Townhomes |
| Style: | Contemporary |
| Bathrooms: | 3 |
| Lot Description: | End Unit |
| Year Built: | 2015 |
| Sewer Type: | Public Sewer |
| Elementary: | Dilworth |
| Middle: | Sedgefield |
| High: | Myers Park |
| Date | Event | Price | $/SQFT |
| 09-15-2026 | Listed | $795,000 | $927 |
| 12-03-2025 | Listed | $239,500 | $280 |
These schools are only nearby your property search, you must confirm exact assigned schools.
| School Name | Distance | Grades | Rating |
| Dilworth Elementary | 1 miles | KG-05 | 10 |
| Invest Collegiate Transform | 1 miles | KG-06 | 2 |
| Irwin Academic Center | 1 miles | KG-05 | 9 |
| Aristotle Preparatory Academy: A Challenge Foundation Academ | 1 miles | KG-06 | 2 |
| Bruns Academy | 1 miles | PK-05 | 1 |
| The Military and Global Leadership Academy at Marie G. Davis | 1 miles | KG-06 | 3 |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Status | List Price | Days on Market |
| 1436 Church Street, Charlotte NC | 0 mi | $795,000 | days | |
| 268 Bland Street, Charlotte NC | 0.1 mi | $595,000 | days | |
| 1511 Southwood Avenue, Charlotte NC | 0.1 mi | $515,000 | days | |
| 1530 Church Street, Charlotte NC | 0.1 mi | $635,000 | days | |
| 225 Lincoln Street, Charlotte NC | 0.1 mi | $685,000 | days | |
| 320 Westwood Avenue, Charlotte NC | 0.1 mi | $750,000 | days |
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Property Type | Sold Price | Property Details |
Powered by Google Maps
| Down Payment Amount | $990,000 |
| Mortgage Amount | $3,960,000 |
| Monthly Payment (Principal & Interest Only) | $19,480 |
* Expand Calculator (incl. monthly expenses)
| Property Taxes |
$
|
| H.O.A. / Maintenance |
$
|
| Property Insurance |
$
|
| Total Monthly Payment | $20,941 |
|
Occupancy Types |
|
Transportation to Work |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
A Courtesy Listing Provided By Howard Hanna Allen Tate Davidson
1436 Church Street, Charlotte NC is a 858 ft2 on a 0.028 acres lot. This is for $795,000. This has 3 bedrooms, 3 baths, and was built in 2015.
Based on information submitted to the MLS GRID as of 2026-09-15 16:20:49 EST. All data is
obtained from various sources and may not have been verified by broker or MLS GRID. Supplied
Open House Information is subject to change without notice. All information should be independently
reviewed and verified for accuracy. Properties may or may not be listed by the office/agent
presenting the information. Some IDX listings have been excluded from this website.
Properties displayed may be listed or sold by various participants in the MLS.
Click here for more information
Neither Yates Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.