For Sale $546,469
Discover the peaceful charm of Edgewater on Lake Tillery, a gated, tranquil community designed for those seeking both relaxation and refined living. Nestled among mature trees and rolling hills along the shores of Lake Tillery, this serene community offers the perfect getaway! The Covington is one of our most popular floorplans due to its beautiful open layout and spacious rooms. The front entry guides you into the heart of the home, passing a Study, Powder Room, and formal Dining Room. The Kitchen, Breakfast Area, and Family Room offer lots of space to live and entertain. The Kitchen boasts an eat-in island and large walk-in pantry. Upstairs, the luxurious Owner's Suite has a private bath and dual walk-in closets. 3 additional bedrooms with walk-in closets and another full bath complete the second floor. A 2-car Garage is included with the home. See also: 4284739
Attic Stairs Pulldown, Breakfast Bar, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry
| List Price: | $546,469 |
| Status: | For Sale |
| Bedrooms: | 4 |
| Type: | Single Family Residence |
| Approx Sq. Ft.: | 1524 sqft |
| Parking: | Driveway, Attached Garage |
| MLS Number: | CAR4284728 |
| Subdivision: | Edgewater |
| Bathrooms: | 3 |
| Year Built: | 2026 |
| Sewer Type: | Public Sewer |
| Elementary: | Norwood |
| Middle: | South Stanly |
| High: | South Stanly |
| Date | Event | Price | $/SQFT |
| 10-16-2026 | Price Increase | $569,149+1.88% | $374 |
| 10-16-2026 | Price Decrease | $546,469-3.98% | $359 |
| 10-05-2026 | Price Decrease | $558,634-1.67% | $367 |
| 10-05-2026 | Price Decrease | $535,954-1.74% | $352 |
| 10-05-2026 | Price Increase | $568,119+6.00% | $373 |
| 10-05-2026 | Price Decrease | $545,439-3.99% | $358 |
| 09-15-2026 | Price Decrease | $545,439-3.91% | $358 |
| 09-15-2026 | Price Increase | $568,119+4.16% | $373 |
| 09-02-2026 | Price Decrease | $544,924-3.91% | $358 |
| 09-02-2026 | Price Increase | $567,604+4.16% | $373 |
| 08-19-2026 | Price Decrease | $544,409-3.91% | $358 |
| 08-19-2026 | Price Increase | $567,089+4.17% | $373 |
| 08-12-2026 | Price Decrease | $543,894-3.92% | $357 |
| 08-12-2026 | Price Increase | $566,574+4.17% | $372 |
| 07-21-2026 | Price Increase | $566,059+4.17% | $372 |
| 07-21-2026 | Price Decrease | $543,379-3.92% | $357 |
| 07-10-2026 | Price Decrease | $542,864-3.92% | $357 |
| 07-10-2026 | Price Increase | $565,544+4.18% | $372 |
| 06-25-2026 | Price Decrease | $542,349-3.93% | $356 |
| 06-25-2026 | Price Increase | $565,029+4.18% | $371 |
These schools are only nearby your property search, you must confirm exact assigned schools.
| School Name | Distance | Grades | Rating |
| Norwood Elementary School | 3 miles | KG-05 | 2 |
| East Albemarle Elementary School | 7 miles | KG-05 | 4 |
| Central Elementary School | 8 miles | KG-05 | 2 |
| Badin Elementary School | 9 miles | KG-05 | 6 |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Status | List Price | Days on Market |
| 1079 Edgewater Drive, Norwood NC | 0 mi | $546,469 | days | |
| 104 Hidden Cove Road, Norwood NC | 0.2 mi | $749,000 | days | |
| 154 Peninsula Pointe Drive, Norwood NC | 0.2 mi | $4,299,000 | days | |
| Peninsula Point Drive, Norwood NC | 0.2 mi | $1,053,581 | days | |
| 16801 Randalls Ferry Road, Norwood NC | 0.5 mi | $825,000 | days | |
| 47209 Paradise Lane, Norwood NC | 0.6 mi | $795,000 | days |
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Property Type | Sold Price | Property Details |
Powered by Google Maps
| Down Payment Amount | $990,000 |
| Mortgage Amount | $3,960,000 |
| Monthly Payment (Principal & Interest Only) | $19,480 |
* Expand Calculator (incl. monthly expenses)
| Property Taxes |
$
|
| H.O.A. / Maintenance |
$
|
| Property Insurance |
$
|
| Total Monthly Payment | $20,941 |
|
Occupancy Types |
|
Transportation to Work |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
A Courtesy Listing Provided By BSI Builder Services
1079 Edgewater Drive, Norwood NC is a 1524 ft2 on a 0.550 acres Appraisal lot. This is for $546,469. This has 4 bedrooms, 3 baths, and was built in 2026.
Based on information submitted to the MLS GRID as of 2026-05-31 11:41:16 EST. All data is
obtained from various sources and may not have been verified by broker or MLS GRID. Supplied
Open House Information is subject to change without notice. All information should be independently
reviewed and verified for accuracy. Properties may or may not be listed by the office/agent
presenting the information. Some IDX listings have been excluded from this website.
Properties displayed may be listed or sold by various participants in the MLS.
Click here for more information
Neither Yates Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.