For Sale $655,000
OPEN HOUSE SUNDAY 6/28 from 12-2pm | Built in 2023 by Right Time Homes, 1002 Parkes Street has all the bones of new construction with none of the wait. The Angelou floor plan stretches across 3,017 square feet with soaring 10-foot ceilings on the main level, an open layout that flows from the kitchen straight out to the back, and finishes that still feel brand new because they basically are. What sets this one apart is the lot. Positioned on a corner, the yard wraps the home and gives you breathing room that interior lots just can't. The full privacy fence encloses the entire backyard, making it ready for dogs, kids, or a Sunday gathering the moment you move in. Inside, the kitchen is the kind you actually want to cook in: gas range, quartz countertops, a big island, and a refrigerator with an ice maker already included. The main floor flows easily between the kitchen, dining, and living areas, and the owner added motorized window shades throughout so light control is effortless whether you're watching a movie or sleeping in on a Saturday. All four bedrooms and three full baths are upstairs, including a primary suite with a spa shower and a walk-in closet that won't disappoint. The laundry room is tucked right where it makes sense, accessible from both the hallway and the primary bathroom so laundry day is at least a little less of a chore. The garage fits two cars, the neighborhood has a dog park and walking trails, and downtown Matthews is under three miles away. Everything else you need, from grocery runs to a night out, is within easy reach. Charlotte is ten miles up the road when you want it, but honestly this part of Matthews doesn't give you many reasons to leave.
| List Price: | $655,000 |
| Status: | For Sale |
| Bedrooms: | 4 |
| Type: | Single Family Residence |
| Approx Sq. Ft.: | 1304 sqft |
| Parking: | Attached Garage |
| MLS Number: | CAR4392484 |
| Subdivision: | Tennyson |
| Bathrooms: | 4 |
| Lot Description: | Corner Lot |
| Year Built: | 2023 |
| Sewer Type: | Public Sewer |
| Elementary: | Crown Point |
| Middle: | Mint Hill |
| High: | Butler |
| Date | Event | Price | $/SQFT |
| 07-07-2026 | Listed | $655,000 | $503 |
| 10-15-2025 | Under Contract | $259,900 | $200 |
| 09-05-2025 | Listed | $259,900 | $200 |
These schools are only nearby your property search, you must confirm exact assigned schools.
| School Name | Distance | Grades | Rating |
| Crown Point Elementary | 0 miles | KG-05 | 8 |
| Piney Grove Elementary | 2 miles | PK-05 | 4 |
| Lebanon Road Elementary | 2 miles | PK-05 | 5 |
| Queen's Grant Community School | 3 miles | KG-06 | 8 |
| Idlewild Elementary | 3 miles | PK-05 | 7 |
| Albemarle Road Elementary | 3 miles | KG-05 | 2 |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Status | List Price | Days on Market |
| 1002 Parkes Street, Matthews NC | 0 mi | $655,000 | days | |
| 1027 Masefield Avenue, Matthews NC | 0.1 mi | $635,000 | days | |
| 1101 Masefield Avenue, Matthews NC | 0.1 mi | $655,000 | days | |
| 5010 Whitman Avenue, Matthews NC | 0.2 mi | $625,000 | days | |
| 11321 Torino Road, Matthews NC | 0.4 mi | $450,000 | days | |
| 9713 Chanson Place, Matthews NC | 0.4 mi | $489,900 | days |
Mileage is an estimation calculated from the property results address of your search. Driving time will vary from location to location.
| Street Address | Distance | Property Type | Sold Price | Property Details |
Powered by Google Maps
| Down Payment Amount | $990,000 |
| Mortgage Amount | $3,960,000 |
| Monthly Payment (Principal & Interest Only) | $19,480 |
* Expand Calculator (incl. monthly expenses)
| Property Taxes |
$
|
| H.O.A. / Maintenance |
$
|
| Property Insurance |
$
|
| Total Monthly Payment | $20,941 |
|
Occupancy Types |
|
Transportation to Work |
Source is provided by local and state governments and municipalities and is subject to change without notice, and is not guaranteed to be up to date or accurate.
A Courtesy Listing Provided By Charlotte Living Realty
1002 Parkes Street, Matthews NC is a 1304 ft2 on a 0.170 acres lot. This is for $655,000. This has 4 bedrooms, 4 baths, and was built in 2023.
Based on information submitted to the MLS GRID as of 2026-07-07 09:05:25 EST. All data is
obtained from various sources and may not have been verified by broker or MLS GRID. Supplied
Open House Information is subject to change without notice. All information should be independently
reviewed and verified for accuracy. Properties may or may not be listed by the office/agent
presenting the information. Some IDX listings have been excluded from this website.
Properties displayed may be listed or sold by various participants in the MLS.
Click here for more information
Neither Yates Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.